Homes for Good also serves Heat System Crisis clients in the winter months. If you have no heat, please call:
541-682-2619
Income Guidelines Effective October 1, 2021
Download
For use in Federal Fiscal Year 2022 (60% of Oregon Median Income by Household Size)
Household Size | Annual Gross Income | Monthly Gross Income |
---|---|---|
1 Person | $29,344 | $2,445.33 |
2 Person | $38,373 | $3,197.75 |
3 Person | $47,402 | $3,950.17 |
4 Person | $56,430 | $4,702.50 |
5 Person | $65,459 | $5,454.92 |
6 Person | $74,488 | $6,207.33 |
7 Person | $76,181 | $6,348.42 |
8 Person | $77,874 | $6,489.50 |
9 Person | $79,567 | $6,630.58 |
10 Person | $81,260 | $6,771.67 |
11 Person | $82,953 | $6,912.75 |
12 Person | $84,645 | $7,053.75 |
Each additional member | +$1,692 | +$141.00 |
Download