| Title | ||
|---|---|---|
| Status | Closing Date | Details |
Open Bid Opportunities |
||
| RFP Outside Building Artwork for Bridges on Broadway | ||
| Open | 05/19/2026 11:45 PM | Details |
| Capital Fund Program 5 Year Action Plan (2026-2030) | ||
| Open | 05/25/2026 03:00 PM | Details |
| 5YAP 26 30 with Headers | ||
Closed Bid Opportunities |
||
| RFQ: Professional Janitorial Services | ||
| Closed | Details | |
| ADDENDUM 26 C 0013 Professional Janitorial Services | ||
| Architect/Engineer Pricing Agreement Pool RFP | ||
| Closed | Details | |
| Results Attachment B Development Timeline 2026 2030 Addendum 01 2026 AE Pool FAQ Addendum 02 2026 AE Pool Due Date Extension Attachment A AE Pricing Agreement Template | ||
| Request for Qualifications #26-R-0022: For Weatherization of Homes in Accordance with the DoE Weatherization Assistance Program | ||
| Closed | Details | |
| Request for Bid #26-C-0012 Riverview Terrace Generator Installation | ||
| Closed | Details | |
| Addendum THREE _26 C 0012 Riverview Terrace Generator Installation 26 C 0012 Riverview Terrace Generator Installation Drawings 26 C 0012 Riverview Terrace Generator Installation Specifications Addendum TWO _26 C 0012 Riverview Terrace Generator Installation ADDENDUM ONE | ||
| Request for Proposals: Artwork for Bridges on Broadway (Extended) | ||
| Closed | Details | |
| Bridges on Broadway At RFP Extension | ||
