Title | ||
---|---|---|
Status | Closing Date | Details |
Open Bid Opportunities | ||
The Art Initiative: Artwork for The Nel | ||
Open | 06/27/2022 11:45 PM | Details |
Capital Fund 5 Year Action Plan (2022-2026) | ||
Open | 07/13/2022 05:00 PM | Details |
5YAP 22 26 for publishing | ||
Closed Bid Opportunities | ||
RFQ: Janitorial turn-over cleaning for residential housing units | ||
Closed | Details | |
Construction Management/General Contracting Services McKenzie River Projects near Blue River, Lane County Oregon. | ||
Closed | Details | |
Deadline Extended ! RFP: Organizational Development and Diversity Equity and Inclusion Services supporting Homes for Good | ||
Closed | Details | |
OD DEI RFP Questions and Answers 3.9.2021 | ||
RFB #22-C-0016 Lindeborg Place Siding & Exterior Paint | ||
Closed | Details | |
ADDENDUM TWO UPDATED Q&A ADDENDUM THREE ADDENDUM ONE | ||
Service Center Security Fence | ||
Closed | Details | |
Pre Bid_Agenda_with_questions 20220428_Homes for Good_Service Center Security Fence_Permit and Bid Drawings |