Weatherization is limited to households that meet the following requirements:
- The residence must be located in Lane County.
- The applicant must be head of household and the household must meet Agency income guidelines, below.
- The homeowner and/or tenant must sign a Weatherization Agreement.
- The residence must be free from structural damage, and not listed for sale.
- One of the residents must be the utility account holder.
Income Guidelines
200% of Federal Poverty Level by Household Size
For Use in DOE Program Year 2025
Poverty Income Guidelines - Source: USDOE
Household Size | Annual Gross Income | Monthly Gross Income |
---|---|---|
1 Person | $31,300 | $2,608 |
2 Person | $42,300 | $3,525 |
3 Person | $53,300 | $4,441 |
4 Person | $64,300 | $5,358 |
5 Person | $75,300 | $6,275 |
6 Person | $86,300 | $7,191 |
7 Person | $97,300 | $8,108 |
8 Person | $108,300 | $9,025 |
9 Person | $119,300 | $9,941 |
10 Person | $130,300 | $10,858 |
11 Person | $141,300 | $11,775 |
12 Person | $152,300 | $12,691 |
Each additional member | +$11,000 | +$916 |
Download