Weatherization is limited to households that meet the following requirements:
- The residence must be located in Lane County.
- The applicant must be head of household and the household must meet Agency income guidelines, below.
- The homeowner and/or tenant must sign a Weatherization Agreement.
- The residence must be free from structural damage, and not listed for sale.
- One of the residents must be the utility account holder.
Income Guidelines
200% of Federal Poverty Level by Household Size
For Use in DOE Program Year 2023
Poverty Income Guidelines - Source: USDOE
Household Size | Annual Gross Income | Monthly Gross Income |
---|---|---|
1 Person | $29,160 | $2,430 |
2 Person | $39,440 | $3,257 |
3 Person | $49,720 | $4,143 |
4 Person | $60,000 | $5,000 |
5 Person | $70,280 | $5,857 |
6 Person | $80,560 | $6,713 |
7 Person | $90,840 | $7,570 |
8 Person | $101,120 | $8,427 |
9 Person | $111,400 | $9,283 |
10 Person | $121,680 | $10,140 |
Each additional member | +$10,280 | +$857 |
Download