Weatherization is limited to households that meet the following requirements:
- The residence must be located in Lane County.
- The applicant must be head of household and the household must meet Agency income guidelines, below.
- The homeowner and/or tenant must sign a Weatherization Agreement.
- The residence must be free from structural damage, and not listed for sale.
- One of the residents must be the utility account holder.
Income Guidelines
200% of Federal Poverty Level by Household Size
For Use in DOE Program Year 2022
Poverty Income Guidelines - Source: USDOE
Household Size | Annual Gross Income | Monthly Gross Income |
---|---|---|
1 Person | $27,180.00 | $2,265.00 |
2 Person | $36,620.00 | $3,051.66 |
3 Person | $46,060.00 | $3,838.33 |
4 Person | $55,500.00 | $4,625.00 |
5 Person | $64,940.00 | $5,411.66 |
6 Person | $74,380.00 | $6,198.33 |
7 Person | $83,820.00 | $6,985.00 |
8 Person | $93,260.00 | $7,771.66 |
9 Person | $107,840.00 | $8,986.66 |
10 Person | $116,920.00 | $9,743.33 |
Each additional member | +$9,440.00 | +$786.66 |
Download