Weatherization is limited to households that meet the following requirements:
- The residence must be located in Lane County.
- The applicant must be head of household and the household must meet Agency income guidelines, below.
- The homeowner and/or tenant must sign a Weatherization Agreement.
- The residence must be free from structural damage, and not listed for sale.
- One of the residents must be the utility account holder.
Income Guidelines
200% of Federal Poverty Level by Household Size
For Use in DOE Program Year 2025
Poverty Income Guidelines - Source: USDOE
| Household Size | Annual Gross Income | Monthly Gross Income |
|---|---|---|
| 1 Person | $31,920 | $2,660 |
| 2 Person | $43,280 | $3,606 |
| 3 Person | $54,640 | $4,553 |
| 4 Person | $66,000 | $5,500 |
| 5 Person | $77,360 | $6,446 |
| 6 Person | $88,720 | $7,393 |
| 7 Person | $100,080 | $8,340 |
| 8 Person | $111,440 | $9,286 |
| 9 Person | $122,800 | $10,233 |
| 10 Person | $134,160 | $11,180 |
| 11 Person | $145,520 | $12,126 |
| 12 Person | $156,880 | $13,073 |
| Each additional member | +$11,360 | +$947 |
Download
